Today - All Stats |
Main Chat @ IaconHub stats by yakko
Statistics generated on Friday 13 April 2012 - 10:16:34
During this 433-day reporting period, a total of 194 different nicks were represented on Main Chat.
These didn't make it to the top:
By the way, there were 139 other nicks.
Total number of lines: 210673.
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 14 minutes and 12 seconds
Statistics generated on Friday 13 April 2012 - 10:16:34
During this 433-day reporting period, a total of 194 different nicks were represented on Main Chat.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Y2Bogus | 33218 | ![]() ![]() ![]() | today | "coupled with the popularity of the franchise" |
2 | DeeJay | 23399 | ![]() ![]() ![]() ![]() | yesterday | "I remember. just as I'm the good deluxe mold hoarder" |
3 | vf-xx | 20536 | ![]() ![]() ![]() ![]() | today | "http://sale.images.woot.com/Leonardoe0tDetail.png" |
4 | Kupp | 16962 | ![]() ![]() ![]() ![]() | today | "I already bought ships for Fed so." |
5 | KnaveBrad | 16301 | ![]() ![]() ![]() ![]() | yesterday | "coolbeans, I'll give them a listen" |
6 | Zircor | 11207 | ![]() ![]() ![]() ![]() | yesterday | "I like Miranda's "bridge", too.... buahahaha" |
7 | DevilzFan | 11034 | ![]() ![]() ![]() ![]() | today | "yeah, she got kicked out for the pink outfit" |
8 | Zeta_Otaku | 10658 | ![]() ![]() ![]() ![]() | yesterday | "BUT they're fixing the whole ship banking issue..." |
9 | Cradok | 10420 | ![]() ![]() ![]() ![]() | today | "oh, i see, ascention to heaven after 40 days" |
10 | Sanne | 9658 | ![]() ![]() ![]() ![]() | today | "its gonna be entirely different" |
11 | Sharkdog | 9373 | ![]() ![]() ![]() ![]() | 76 days ago | "You guys have carte blanche until I'm back." |
12 | Shinobi77 | 8837 | ![]() ![]() ![]() ![]() | today | "to quickly, and too easily" |
13 | Getoninja | 7287 | ![]() ![]() ![]() | today | "oh, you meant the cartoon movie, thought you meant Micheal Bay" |
14 | yakko | 7254 | ![]() ![]() ![]() ![]() | today | "nite folks! tomorrow may be the 13th but it's still friday!" |
15 | Dusty1 | 6388 | ![]() ![]() ![]() ![]() | today | "its sad cause i really want to like it" |
16 | josh | 3636 | ![]() ![]() ![]() ![]() | yesterday | "geto those are pretty cool" |
17 | Racer_J | 694 | ![]() ![]() ![]() ![]() | 70 days ago | "I did not care for Holy Power as I was leveling to 20 though." |
18 | Dak | 686 | ![]() ![]() ![]() ![]() | today | "Have to head out now. Yak atcha all later" |
19 | Dominas | 572 | ![]() ![]() ![]() ![]() | yesterday | "o_O DINOBOTS BESIDES GRIMLOCK?!?!?!?!?!" |
20 | KillerMel | 263 | ![]() ![]() ![]() | today | "Log e^2x when x -> infinite" |
21 | RamJet | 232 | ![]() ![]() ![]() ![]() | 2 days ago | "so deej seen the new transformer prime yet" |
22 | StarTalon | 199 | ![]() ![]() ![]() | 162 days ago | "turns.. you think the casstte birds should be revived?" |
23 | iDarkDesign | 175 | ![]() ![]() ![]() ![]() | 15 days ago | "a couple of years ago it was really red" |
24 | Firefox | 167 | ![]() ![]() ![]() | 107 days ago | "well for me it's dinner time now :^)" |
25 | kek23k | 143 | ![]() | 167 days ago | "Dont let us keep you from alcohol :D" |
These didn't make it to the top:
Zeta_Droid (124) | RRViper (107) | Blitzkrieg (92) | Sidecutter (74) | Grandmaster_Data (72) |
Talonstar (67) | [BBB]Predabot (64) | mib_yikc8p (58) | CaptainMorgan (44) | miragethemoonie (44) |
TekkamanBlade (37) | OsamabinLaden (36) | Prah (22) | Turnabout (21) | AndroUser2 (20) |
Thunderwing (18) | Omega_Supreme (17) | DustyIPad (17) | DustyLionVM (15) | iDeejTouch (15) |
JackDanuls (15) | destron1 (13) | Superquad7 (13) | Zeus (13) | Prahicron (12) |
The_Henchman (12) | DreadPirateKupp (11) | CaptainMorgan100 (10) | detroit (10) | piXel (10) |
By the way, there were 139 other nicks.
|
Is Getoninja stupid or just asking too many questions? 22.7% lines contained a question!
StarTalon didn't know that much either. 19.6% of his/her lines were questions. |
The loudest one was Dominas, who yelled 15.9% of the time!
Another old yeller was StarTalon, who shouted 12.6% of the time! |
It seems that DeeJay's shift-key is hanging: 6.6% of the time he/she wrote UPPERCASE. For example, like this: <DeeJay> GIMME LEADER-CLASS TOY NAO Dominas just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.9% of the time. |
Nobody beat anyone up. Everybody was friendly. |
KnaveBrad brings happiness to the world. 20.8% lines contained smiling faces. :)
Zircor isn't a sad person either, smiling 13.4% of the time. |
StarTalon seems to be sad at the moment: 3.5% lines contained sad faces. :(
KnaveBrad is also a sad person, crying 1.4% of the time. |
Racer_J wrote the longest lines, averaging 70.0 letters per line. Main Chat average was 42.3 letters per line. |
Dusty1 wrote the shortest lines, averaging 31.2 characters per line. Sanne was tight-lipped, too, averaging 33.7 characters. |
Y2Bogus spoke a total of 239511 words!
Y2Bogus's faithful follower, KnaveBrad, didn't speak so much: 207716 words. |
[BBB]The_Big_Joke wrote an average of 27.22 words per line.
Channel average was 7.87 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 4139 | yakko |
2 | think | 3946 | DeeJay |
3 | there | 3237 | Shinobi77 |
4 | would | 3161 | DeeJay |
5 | still | 2383 | yakko |
6 | going | 1948 | Cradok |
7 | really | 1797 | Shinobi77 |
8 | should | 1675 | DeeJay |
9 | right | 1583 | Zeta_Otaku |
10 | because | 1570 | Cradok |
|
Nick | Number of Uses | Last Used by | |
1 | DeeJay | 1467 | Kupp |
2 | Y2Bogus | 1415 | Y2Bogus |
3 | Cradok | 535 | Shinobi77 |
4 | Zircor | 446 | Kupp |
5 | Getoninja | 371 | vf-xx |
|
URL | Number of Uses | Last Used by | |
1 | http://hub.iaconhub.com/stats/ | 10 | yakko |
2 | http://www.google.com | 7 | Shinobi77 |
3 | http://www.funnyordie.com/videos/076041c13b/the-ballad-of-g- | 7 | DevilzFan |
4 | http://img.photobucket.com/albums/v712/shinobi77/autobot.jpg | 6 | Shinobi77 |
5 | http://y2bogus.com/images/dutcheecar.jpg | 6 | Y2Bogus |
|
Nice opers here, no one got kicked! |
No actions in Main Chat! |
Y2Bogus talks to him/herself a lot. He/She wrote over 5 lines in a row 330 times!
Another lonely one was DeeJay, who managed to hit 208 times. |
Talonstar has quite a potty mouth. 0.2% words were foul language.
Shinobi77 also makes sailors blush, 0.0% of the time. |
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 14 minutes and 12 seconds